Sections
Return to News Categories

ALL NEWS SECTIONS:
MOST POPULAR SECTIONS:
Cattle - Hogs / Livestock News
Interest Futures News
Metals Futures News
Reports: Crops, CFTC, etc
Soft Commodities News

Futures and Commodity Market News

USDA - AMS: Daily Spot Quotations, Pg 12, 13 (Upland, U.S. seven-market average differences) (2024-04-18)

USDA U.S. Department of Agriculture - April 18, 2024

MP_CN010                 Memphis, TN     USDA Cotton and Tobacco Program, MND

UNITED STATES DIFFERENCES                                                18-Apr-24

  Color     Leaf  Staple
                  26-31        32      33      34      35      36      37      38
11 & 21    1 & 2     -538    -310    -138     195     463     666     757     806
                3    -613    -335    -154     159     409     634     710     753
                4    -650    -355    -250      61     196     319     364     367
                5    -675    -480    -363    -139      -4      65     114     114
                6    -763    -555    -488    -364    -271    -230    -201    -201
                7    -838    -650    -604    -471    -396    -352    -329    -329
31         1 & 2     -663    -350    -196     138     409     609     681     716
                3    -713    -365    -208     116     366     574     638     674
                4    -763    -395    -304      46     168     266     311     319
                5    -788    -535    -413    -182     -61      -3      48      48
                6    -850    -600    -521    -393    -316    -281    -256    -256
                7    -938    -695    -638    -489    -429    -392    -370    -370
41         1 & 2     -775    -420    -329      43     150     277     284     316
                3    -813    -430    -338      21     101     218     231     267
                4    -850    -455    -404   72.36      59     143     160     181
                5    -963    -645    -558    -339    -220    -157    -140    -129
                6   -1013    -720    -667    -525    -439    -399    -391    -391
                7   -1113    -825    -800    -657    -579    -549    -544    -544
51         1 & 2     -900    -655    -538    -354    -204    -170    -165    -165
                3    -925    -695    -542    -375    -221    -184    -183    -179
                4    -963    -715    -571    -429    -304    -271    -259    -256
                5    -988    -805    -742    -589    -468    -432    -418    -414
                6   -1063    -880    -842    -704    -643    -607    -596    -596
                7   -1163    -965    -967    -829    -771    -736    -729    -729
61           1-5    -1025    -835    -760    -545    -490    -445    -445    -445
                6   -1163    -940    -895    -710    -670    -620    -620    -620
                7   -1263   -1070   -1015    -820    -760    -715    -715    -715
71           1-6    -1225   -1135   -1070    -885    -840    -800    -800    -800
                7   -1300   -1170   -1115    -920    -895    -855    -855    -855
12 & 22    1 & 2     -713    -370    -242      57     246     381     444     476
                3    -750    -385    -254      32     200     334     391     419
                4    -788    -395    -342     -32     116     237     280     284
                5    -850    -615    -525    -279    -116     -50      -7      -7
                6    -938    -715    -658    -496    -393    -339    -296    -296
                7   -1063    -800    -775    -629    -550    -500    -464    -464
32         1 & 2     -888    -510    -379    -104      39      94     128     146
                3    -938    -530    -396    -129      11      66      96     110
                4    -988    -575    -450    -236     -71     -31     -11     -11
                5   -1088    -775    -642    -450    -329    -289    -275    -275
                6   -1188    -845    -796    -614    -511    -486    -471    -471
                7   -1300    -945    -900    -736    -657    -639    -625    -625
42           1-3     -975    -650    -546    -339    -189    -150    -136    -136
                4   -1038    -690    -571    -382    -257    -214    -200    -196
                5   -1163    -845    -717    -525    -389    -354    -343    -339
                6   -1363    -930    -838    -675    -604    -582    -568    -564
                7   -1438   -1005    -958    -807    -732    -714    -704    -704
52           1-4    -1200    -850    -754    -625    -554    -529    -514    -514
                5   -1275    -935    -863    -707    -639    -625    -607    -607
                6   -1475   -1060   -1000    -850    -796    -779    -764    -764
                7   -1563   -1160   -1129    -986    -939    -911    -900    -900
62           1-5    -1325   -1055    -980    -785    -750    -725    -705    -705
                6   -1513   -1215   -1140    -930    -900    -870    -850    -850





UNITED STATES (CONTINUED)                                                18-Apr-24

Color       Leaf  Staple
                  26-31        32      33      34      35      36      37      38
13 & 23    1 & 2    -1175    -975    -900    -488    -400    -325    -250    -250
                3   -1213   -1000    -925    -513    -425    -350    -275    -275
                4   -1250   -1075    -975    -550    -463    -400    -325    -325
                5   -1363   -1163   -1088    -675    -588    -513    -438    -438
                6   -1475   -1238   -1150    -763    -675    -600    -525    -525
                7   -1563   -1338   -1250    -850    -788    -713    -638    -638
33         1 & 2    -1275   -1038    -938    -510    -467    -425    -375    -375
                3   -1275   -1038    -938    -518    -475    -433    -375    -375
                4   -1350   -1113   -1013    -593    -550    -500    -442    -442
                5   -1488   -1213   -1125    -752    -700    -642    -583    -583
                6   -1550   -1288   -1225    -902    -867    -808    -750    -750
                7   -1638   -1400   -1300   -1035    -992    -933    -875    -875
43           1-3    -1325    -990    -842    -651    -607    -571    -546    -546
                4   -1400   -1035    -892    -704    -646    -607    -582    -582
                5   -1513   -1085    -988    -844    -786    -754    -729    -729
                6   -1600   -1165   -1075    -940    -914    -889    -864    -864
                7   -1688   -1290   -1183   -1065   -1039   -1014    -989    -989
53           1-4    -1475   -1135   -1029    -830    -792    -771    -742    -742
                5   -1563   -1210   -1125    -922    -892    -871    -842    -842
                6   -1675   -1325   -1213   -1018    -988    -967    -938    -938
                7   -1750   -1390   -1350   -1147   -1125   -1104   -1075   -1075
63           1-5    -1688   -1310   -1230   -1006    -965    -940    -905    -905
                6   -1763   -1395   -1305   -1085   -1050   -1025    -990    -990
34         1 & 2    -1400   -1213   -1125    -700    -675    -613    -550    -550
                3   -1400   -1213   -1125    -700    -675    -613    -550    -550
                4   -1525   -1338   -1225    -800    -775    -713    -650    -650
                5   -1613   -1425   -1338    -925    -900    -838    -775    -775
                6   -1775   -1588   -1500   -1113   -1088   -1025    -963    -963
44           1-3    -1513   -1325   -1238    -800    -775    -713    -663    -663
                4   -1588   -1425   -1288    -850    -825    -763    -713    -713
                5   -1663   -1488   -1375    -950    -925    -863    -813    -813
                6   -1825   -1638   -1550   -1150   -1125   -1063   -1013   -1013
54           1-4    -1613   -1450   -1363    -900    -888    -825    -788    -788
                5   -1700   -1525   -1413   -1000    -988    -925    -888    -888



Mike                             Strength                        Uniformity
Range            Diff.           (Grams per Tex)                   Unit          Points
24 & Below          -1683        Range           Diff.           77.9 & Below       -92
25-26               -1338        19.0 - 19.9         -480        78.0 - 78.9        -80
27-29               -1046        20.0 - 20.9         -480        79.0 - 79.9        -61
30-32                -704        21.0 - 21.9         -668        80.0 - 80.9          0
33-34                -500        22.0 - 22.9         -614        Base 81.0 - 81.9     0
Base 35-36              0        23.0 - 23.9         -560        82.0 - 82.9          7
37-42                  14        24.0 - 24.9         -523        83.0 - 83.9         27
Base 43-49              0        25.0 - 25.9         -462        84.0 - 84.9         34
50-52                -346        26.0 - 26.9         -287        85.0 - 85.9         41
53 & Above           -450        Base 27.0 - 28.9       0        86.0 & Above        49
                                 29.0 - 29.9            1
                                 30.0 - 30.9           24
                                 31.0 - 32.9           48
Extraneous Matter                33.0 & above          75
  Level           Diff.
   Prep
    1                -186
    2                -714
Other (ET-OK & WT not included)
    1                -475
    2                -550
Bark - (ET-OK and WT only)
    1                -550
    2                -828
 Plastic
    1               -4000
    2               -4000
Cotton Program, Market News Branch
3275 Appling Rd
Memphis, TN  38133
(901) 384-3016
www.ams.usda.gov/mnreports/mp_cn010.txt

Please read the End User Agreement.
By accessing this page, you agree to the terms and conditions of the End User Agreement.

News provided by COMTEX.


Extreme Futures: Movers & Shakers

Hottest

Actives

Gainers

Today's Hottest Futures
Market Last Vol % Chg
Loading...

close_icon
open_icon